Game Development Community

2 New Maps By Ack

by sky_lark · in General Game Discussion · 10/19/2005 (6:26 pm) · 18 replies

Here are 2 new Maps i've made. On both u can host them. But on #1 u can edit and modify in ANY way u like,And in the 2nd plz don't.[Note:they are both small]

#1


GameType
Team Blue 0 0 1
Team Red 1 0 0
Team Green 0 0.7 0
Team Orange 1 0.5 0
LevelName"Death 2.0"
BarrierMaker 50 -2.4 -0.1 0 -2.5 2.1 -0.1 0 2.4 -2.4 -0.1
SpeedZone 0 0 0.6 0.5
SpeedZone 0 0 -0.6 0.5
SpeedZone 0 0 0.6 -0.4
SpeedZone 0 0 -0.6 -0.4
SpeedZone 0 0 0.7 0
SpeedZone 0 0 -0.8 0
SpeedZone 0 0 0 0.6
SpeedZone 0 0 0 -0.6
Spawn 3 0 -1.9
Spawn 1 1.7 0
Spawn 0 -1.9 0
Spawn 2 0 1.8


Levels By Ack

#1
10/19/2005 (6:29 pm)
Here is the Next i have in store for u.


#2


GameType
Team N1NJ4 1 0 1
Team rs 0.5 0.5 0.5
Team kill 0 0 0
Team knrl 1 1 0
LevelName Clans
Spawn 3 -1 -2.5
Spawn 3 0.5 -2.5
Spawn 0 -0.9 -3.1
Spawn 0 0.4 -1.8
Spawn 2 -0.9 -1.8
Spawn 2 0.4 -3.1
Spawn 1 -0.3 -3.2
Spawn 1 -0.2 -1.7
BarrierMaker 35 -0.4 -2.1 -0.6 -2.3 -0.6 -2.3 -0.6 -2.6 -0.4 -2.8 -0.1 -2.8 0.1 -2.6 0.1 -2.3 -0.1 -2.1 -0.4 -2.1
Turret 0 -0.6 -2.8
Turret 1 -0.3 -2.9
Turret 2 0.1 -2.8
Turret 3 0.2 -2.5
Turret 2 -0.6 -2.1
Turret 3 -0.7 -2.5
Turret 1 -0.2 -2
Turret 0 0.1 -2.1
BarrierMaker 60 -2 -3.9 1.6 -3.9 1.6 -1.2 -2 -1.2 -2 -3.9
BarrierMaker 50 -0.3 -2.5 -0.2 -2.5 -0.2 -2.4 -0.3 -2.4 -0.3 -2.5 -0.3 -2.5
SpeedZone 0.4 -1.8 -0.2 -1.7
SpeedZone -0.2 -1.7 -0.9 -1.8
SpeedZone -0.9 -1.8 -1 -2.5
SpeedZone -1 -2.5 -0.9 -3.1
SpeedZone -0.9 -3.1 -0.3 -3.2
SpeedZone -0.3 -3.2 0.4 -3.1
SpeedZone 0.4 -3.1 0.5 -2.5
SpeedZone 0.5 -2.5 0.4 -1.8
BarrierMaker 50 -0.7 -4.8 -1.5 -4.8 -1.5 -4.2 -0.6 -4.2
BarrierMaker 50 -0.3 -4.9 -0.3 -4.2 0.3 -4.2
BarrierMaker 50 0.5 -4.2 0.7 -4.9 1.1 -4.2
BarrierMaker 50 0.6 -4.4 0.9 -4.4 0.9 -4.4
BarrierMaker 50 1.3 -4.2 1.3 -4.9 1.7 -4.2 1.7 -4.9 1.7 -4.9
BarrierMaker 50 2.3 -4.9 2 -4.9 2 -4.6 2.3 -4.6 2.3 -4.2 1.9 -4.2


Levels By Ack
#2
10/19/2005 (6:42 pm)
Neither map is anything special.

The maps are too small for really any team efforts. Besides in a zap match there really is no need to make teams. Dump the teams and do a standard everyone on their own thing.
#3
10/25/2005 (2:48 pm)
By Ack, and i've finished another map. NOTE:Plz don't edit/modify in any way. thx.






CTFGameType 10 8
Team Offense 0 0 1
Team Defense 1 0 0
LevelName "Double Blast"
BarrierMaker 50 -1 -1 -1 -7.1 0 -7.1 0 -6.4 0.9 -6.4 0.9 -7.1 1.8 -7.1 1.8 -6.4 2.8 -6.4 2.8 -7.1 3.8 -7.1 3.8 -6.4 4.7 -6.4 4.7 -7.1 5.6 -7.1 5.6 -6.4 6.4 -6.4 6.4 -7.1 7.4 -7.1 7.4 -1
BarrierMaker 50 -1 -0.9 -1 5.2 -4.76837e-07 5.2 -4.76837e-07 4.5 0.9 4.5 0.9 5.2 1.8 5.2 1.8 4.5 2.8 4.5 2.8 5.2 3.8 5.2 3.8 4.5 4.7 4.5 4.7 5.2 5.6 5.2 5.6 4.5 6.4 4.5 6.4 5.2 7.4 5.2 7.4 -0.9
Spawn 0 -0.5 -6.7
Spawn 0 1.3 -6.7
Spawn 0 3.3 -6.7
Spawn 0 5.1 -6.7
Spawn 0 6.9 -6.7
Spawn 1 -0.5 4.7
Spawn 1 1.4 4.7
Spawn 1 3.3 4.7
Spawn 1 5.2 4.8
Spawn 1 6.9 4.8
BarrierMaker 2155 3.3 -1 3.3 4.5
BarrierMaker 2155 3.3 -6.4 3.3 -0.9
BarrierMaker 215 1.4 -7 1.4 -6.4
BarrierMaker 215 -0.5 -7 -0.5 -6.4
BarrierMaker 215 3.3 -7 3.3 -6.3
BarrierMaker 215 5.2 -7 5.2 -6.4
BarrierMaker 215 6.9 -7 6.9 -6.4
BarrierMaker 215 6.9 4.4 6.9 5.1
BarrierMaker 215 5.2 4.4 5.2 5.1
BarrierMaker 215 3.3 4.5 3.3 4.9 3.3 5.1
BarrierMaker 215 1.3 4.4 1.3 4.5 1.3 5.1
BarrierMaker 215 -0.5 4.4 -0.5 4.7 -0.5 5.1
Teleporter -0.3 -6.5 -0.3 -6.2
Teleporter 3.5 -6.6 3.5 -6.3
Teleporter 5.4 -6.6 5.4 -6.3
Teleporter 1.6 -6.6 1.6 -6.3
Teleporter 7.3 -6.6 7.3 -6.3
Teleporter -0.8 4.6 -0.8 4.3
Teleporter 6.6 4.6 6.6 4.3
Teleporter 3 4.6 3 4.3
Teleporter 1 4.6 1 4.3
Teleporter 4.8 4.6 4.8 4.3
Teleporter 4 -1.2 4 -0.3
Teleporter 2.5 -0.6 2.5 -1.5
Teleporter -0.2 3.8 7.2 4.6
Teleporter 7.2 3.8 5.5 4.6
Teleporter 5.5 3.9 3.6 4.6
Teleporter 1.6 3.9 -0.2 4.6
Teleporter 3.6 3.9 1.5 4.6
Teleporter 6.6 -5.8 -0.7 -6.6
Teleporter 4.9 -5.8 6.6 -6.5
Teleporter 3 -5.8 4.9 -6.5
Teleporter 1.1 -5.8 3.1 -6.5
Teleporter -0.8 -5.8 1.1 -6.5
BarrierMaker 50 0.8 -4.1 0.8 -3.5 2 -3.5
BarrierMaker 50 6.2 2.4 6.2 1.8 5 1.8
BarrierMaker 50 0 1.3 0 2.2 1.6 2.2 1.6 1.3
BarrierMaker 50 5.2 -3.2 5.2 -4.1 6.8 -4.1 6.8 -3.2
BarrierMaker 85 2.7 1 4.1 1
BarrierMaker 85 2.6 -3 4 -3
BarrierMaker 5 3.5 4 3.5 3.8 3.7 3.8
BarrierMaker 5 2.9 -5.9 2.9 -5.7 3.1 -5.7
BarrierMaker 45 2.8 -4.6 3.3 -4.8 3.9 -4.6
BarrierMaker 45 2.9 2.4 3.4 2.6 4 2.4
BarrierMaker 50 -0.9 -3 1.2 -3
BarrierMaker 50 5.4 1.5 7.5 1.5
BarrierMaker 50 2.1 -4.4 2.6 -4
BarrierMaker 50 4.6 -4.4 4.1 -4
BarrierMaker 50 2.4 1.5 2.9 1.9
BarrierMaker 50 4.5 1.5 4 1.9
BarrierMaker 50 -0.9 0.6 0.4 0.6
BarrierMaker 50 6.1 -2.5 7.4 -2.5
BarrierMaker 50 1.4 0.6 1.7 0.1 2.1 0.6
BarrierMaker 50 5.2 -2.5 4.9 -2 4.5 -2.5
BarrierMaker 50 0.8 -2.5 2.1 -2.5 1.4 -2.5 1.4 -1.6
BarrierMaker 50 4.7 0.7 6 0.7 5.3 0.7 5.3 -0.2
BarrierMaker 50 5.7 -2 5.7 -1.3
BarrierMaker 50 0.9 -0.4 0.9 0.3
BarrierMaker 50 6.2 0 7 0
BarrierMaker 50 -0.3 -2 0.5 -2
BarrierMaker 5 0.6 3 0.6 3.2 0.8 3.2 0.8 3 0.6 3
RepairItem 0.7 3.1
BarrierMaker 5 5.9 -5.1 5.9 -4.9 6.1 -4.9 6.1 -5.1 5.9 -5.1
RepairItem 6 -5
BarrierMaker 50 5 2.8 6.6 2.8 5.5 3.5 7.3 3.5
BarrierMaker 50 6 -3.6 6 -3
BarrierMaker 50 0.8 1.2 0.8 1.8
BarrierMaker 50 1.6 -5.3 -2.38419e-07 -5.3 1.1 -4.6 -0.7 -4.6
BarrierMaker 50 4.8 -5.2 5.2 -5.2 5.2 -4.8
#4
10/25/2005 (2:49 pm)


BarrierMaker 50 1.8 2.9 1.4 2.9 1.4 3.3
BarrierMaker 50 4.2 2.7 3.9 3.2
BarrierMaker 50 2.1 -5.4 2.4 -4.9
Teleporter 1.6 5 3.4 5.5
Teleporter 4.9 -6.9 3.3 -7.4
BarrierMaker 45 2.8 5.2 1.5 6.1 3.3 8.1 4.9 6.1 3.8 5.2
BarrierMaker 45 2.8 -7.1 1.5 -8 3.3 -10 4.9 -8 3.8 -7.1
Turret 1 2.4 5.7
Turret 1 4.1 5.7
BarrierMaker 5 2.1 -8.4 2.1 -8.6
BarrierMaker 5 4.3 6.7 4.3 6.5
ForceFieldProjector 1 4.2 6.6
ForceFieldProjector 0 2.2 -8.5
Teleporter 2.3 -6.6 3.3 -6.8
BarrierMaker 50 1.8 -7.2 0.8 -8 3.3 -10.7 5.5 -8 4.7 -7.2
Turret 0 2.3 -7.7
Turret 0 4.2 -7.7
Teleporter 3.3 -9.6 4.3 -6.6
BarrierMaker 50 4.7 5.3 5.7 6.1 3.3 8.8 0.9 6.1 1.8 5.3
Spawn 0 1.6 -6.9
Teleporter 3.3 7.7 2.3 4.7
Teleporter 4.2 4.7 3.3 4.7
LoadoutZone 0 2.9 -7.2 3.7 -7.2 3.7 -7.5 2.9 -7.5
LoadoutZone 1 3.7 5.3 2.9 5.3 2.9 5.6 3.7 5.6
FlagItem 0 3.4 -8
FlagItem 1 3.3 6.1
Turret 0 6.9 -7.2
Turret 0 -0.5 -7.2
Turret 1 -0.5 5.3
Turret 1 6.9 5.3



Like it?
-Ack
#5
10/30/2005 (10:35 am)
I make a TON of maps lol. Anways u may edit or modify, just as long as nothing is destroyed.





CTFGameType 10 8
Team Red 0 0 1
Team Blue 1 0 0
LevelName "Civil War"
LevelDescription "HINT: This lvl is easier than it looks!!!!"
FlagItem 0 -11.2 -4.47035e-08
FlagItem 1 9.7 0
LoadoutZone 0 -11.8 1.3 -11.3 1.3 -11.3 -1.5 -11.8 -1.5
LoadoutZone 1 9.8 1.3 10.3 1.3 10.3 -1.5 10 -1.5 9.8 -1.5
BarrierMaker 5 -11.8 -1.5 -11.8 1.3 10.3 1.3 10.3 -1.5
BarrierMaker 5 10.3 -1.5 -11.8 -1.5 -11.8 -1.4
Spawn 0 -11.2 -0.2
Spawn 0 -11.1 0
Spawn 0 -11.2 0.2
Spawn 0 -11 -0.2
Spawn 0 -11 0.2
Spawn 0 -10.9 0
Spawn 0 -11.1 -0.4
Spawn 0 -11.1 0.4
Spawn 1 9.7 -0.2
Spawn 1 9.5 -0.2
Spawn 1 9.7 0.2
Spawn 1 9.5 0.2
Spawn 1 9.6 0
Spawn 1 9.4 0
Spawn 1 9.6 -0.4
Spawn 1 9.6 0.4
BarrierMaker 5 -10.2 -0.9 -10.2 -0.7 -9.5 -0.7 -9.5 -0.9 -9.9 -0.9 -10.2 -0.9
BarrierMaker 5 -10.2 -0.4 -10.2 -0.2 -9.5 -0.2 -9.5 -0.4 -9.9 -0.4 -10.2 -0.4
BarrierMaker 5 -10.2 0.1 -10.2 0.3 -9.5 0.3 -9.5 0.1 -9.9 0.1 -10.2 0.1
BarrierMaker 5 -10.2 0.6 -10.2 0.8 -9.5 0.8 -9.5 0.6 -9.9 0.6 -10.2 0.6
BarrierMaker 5 -10.2 1.1 -10.2 1.3 -9.5 1.3 -9.5 1.1 -9.9 1.1 -10.2 1.1
BarrierMaker 5 -10.2 -1.4 -10.2 -1.2 -9.5 -1.2 -9.5 -1.4 -9.9 -1.4 -10.2 -1.4
BarrierMaker 5 8.1 -0.5 8.1 -0.3 8.8 -0.3 8.8 -0.5 8.4 -0.5 8.1 -0.5
BarrierMaker 5 8.1 0 8.1 0.2 8.8 0.2 8.8 0 8.4 0 8.1 0
BarrierMaker 5 8.1 0.5 8.1 0.7 8.8 0.7 8.8 0.5 8.4 0.5 8.1 0.5
BarrierMaker 5 8.1 1 8.1 1.2 8.8 1.2 8.8 1 8.4 1 8.1 1
BarrierMaker 5 8.1 -1 8.1 -0.8 8.8 -0.8 8.8 -1 8.4 -1 8.1 -1
BarrierMaker 5 8.1 -1.5 8.1 -1.3 8.8 -1.3 8.8 -1.5 8.4 -1.5 8.1 -1.5
BarrierMaker 5 -9.2 -0.4 -9.2 -0.2 -8.5 -0.2 -8.5 -0.4 -8.9 -0.4 -9.2 -0.4
BarrierMaker 5 -9.2 0.1 -9.2 0.3 -8.5 0.3 -8.5 0.1 -8.9 0.1 -9.2 0.1
BarrierMaker 5 -9.2 0.6 -9.2 0.8 -8.5 0.8 -8.5 0.6 -8.9 0.6 -9.2 0.6
BarrierMaker 5 -9.2 1.1 -9.2 1.3 -8.5 1.3 -8.5 1.1 -8.9 1.1 -9.2 1.1
BarrierMaker 5 -9.2 -0.9 -9.2 -0.7 -8.5 -0.7 -8.5 -0.9 -8.9 -0.9 -9.2 -0.9
BarrierMaker 5 -9.2 -1.4 -9.2 -1.2 -8.5 -1.2 -8.5 -1.4 -8.9 -1.4 -9.2 -1.4
BarrierMaker 5 -8.2 -0.4 -8.2 -0.2 -7.5 -0.2 -7.5 -0.4 -7.9 -0.4 -8.2 -0.4
BarrierMaker 5 -8.2 0.1 -8.2 0.3 -7.5 0.3 -7.5 0.1 -7.9 0.1 -8.2 0.1
BarrierMaker 5 -8.2 0.6 -8.2 0.8 -7.5 0.8 -7.5 0.6 -7.9 0.6 -8.2 0.6
BarrierMaker 5 -8.2 1.1 -8.2 1.3 -7.5 1.3 -7.5 1.1 -7.9 1.1 -8.2 1.1
BarrierMaker 5 -8.2 -0.9 -8.2 -0.7 -7.5 -0.7 -7.5 -0.9 -7.9 -0.9 -8.2 -0.9
BarrierMaker 5 -8.2 -1.4 -8.2 -1.2 -7.5 -1.2 -7.5 -1.4 -7.9 -1.4 -8.2 -1.4
BarrierMaker 5 -7.2 -0.9 -7.2 -0.7 -6.5 -0.7 -6.5 -0.9 -6.9 -0.9 -7.2 -0.9
BarrierMaker 5 -7.2 -0.4 -7.2 -0.2 -6.5 -0.2 -6.5 -0.4 -6.9 -0.4 -7.2 -0.4
BarrierMaker 5 -7.2 0.1 -7.2 0.3 -6.5 0.3 -6.5 0.1 -6.9 0.1 -7.2 0.1
BarrierMaker 5 -7.2 0.6 -7.2 0.8 -6.5 0.8 -6.5 0.6 -6.9 0.6 -7.2 0.6
BarrierMaker 5 -7.2 1.1 -7.2 1.3 -6.5 1.3 -6.5 1.1 -6.9 1.1 -7.2 1.1
BarrierMaker 5 -7.2 -1.4 -7.2 -1.2 -6.5 -1.2 -6.5 -1.4 -6.9 -1.4 -7.2 -1.4
BarrierMaker 5 7.1 -0.5 7.1 -0.3 7.8 -0.3 7.8 -0.5 7.4 -0.5 7.1 -0.5
BarrierMaker 5 7.1 1.49012e-08 7.1 0.2 7.8 0.2 7.8 1.49012e-08 7.4 1.49012e-08 7.1 1.49012e-08
BarrierMaker 5 7.1 0.5 7.1 0.7 7.8 0.7 7.8 0.5 7.4 0.5 7.1 0.5
BarrierMaker 5 7.1 1 7.1 1.2 7.8 1.2 7.8 1 7.4 1 7.1 1
BarrierMaker 5 7.1 -1 7.1 -0.8 7.8 -0.8 7.8 -1 7.4 -1 7.1 -1
BarrierMaker 5 7.1 -1.5 7.1 -1.3 7.8 -1.3 7.8 -1.5 7.4 -1.5 7.1 -1.5
BarrierMaker 5 6.1 -0.5 6.1 -0.3 6.8 -0.3 6.8 -0.5 6.4 -0.5 6.1 -0.5
BarrierMaker 5 6.1 1.49012e-08 6.1 0.2 6.8 0.2 6.8 1.49012e-08 6.4 1.49012e-08 6.1 1.49012e-08
#6
10/30/2005 (10:36 am)
Part #2



BarrierMaker 5 6.1 0.5 6.1 0.7 6.8 0.7 6.8 0.5 6.4 0.5 6.1 0.5
BarrierMaker 5 6.1 1 6.1 1.2 6.8 1.2 6.8 1 6.4 1 6.1 1
BarrierMaker 5 6.1 -1 6.1 -0.8 6.8 -0.8 6.8 -1 6.4 -1 6.1 -1
BarrierMaker 5 6.1 -1.5 6.1 -1.3 6.8 -1.3 6.8 -1.5 6.4 -1.5 6.1 -1.5
BarrierMaker 5 5.1 -1 5.1 -0.8 5.8 -0.8 5.8 -1 5.4 -1 5.1 -1
BarrierMaker 5 5.1 -0.5 5.1 -0.3 5.8 -0.3 5.8 -0.5 5.4 -0.5 5.1 -0.5
BarrierMaker 5 5.1 -1.49012e-08 5.1 0.2 5.8 0.2 5.8 -1.49012e-08 5.4 -1.49012e-08 5.1 -1.49012e-08
BarrierMaker 5 5.1 0.5 5.1 0.7 5.8 0.7 5.8 0.5 5.4 0.5 5.1 0.5
BarrierMaker 5 5.1 1 5.1 1.2 5.8 1.2 5.8 1 5.4 1 5.1 1
BarrierMaker 5 5.1 -1.5 5.1 -1.3 5.8 -1.3 5.8 -1.5 5.4 -1.5 5.1 -1.5
BarrierMaker 5 -5.3 -0.2 -5.3 0.1 -6 0.1 -6 -0.2 -5.6 -0.2 -5.3 -0.2
BarrierMaker 5 4.6 -0.3 4.6 -2.98023e-08 3.9 -2.98023e-08 3.9 -0.3 4.3 -0.3 4.6 -0.3
RepairItem -10.6 0
RepairItem 9.1 0
BarrierMaker 15 -0.8 -0.4 -0.8 0.2 -0.1 0.2 -0.1 -0.4 -0.8 -0.4
BarrierMaker 5 -0.8 -0.4 -0.8 -1.5
BarrierMaker 5 -0.1 1.3 -0.1 0.2
Teleporter -0.2 0.7 0 0.7
Teleporter -0.7 -0.9 -0.9 -0.9
BarrierMaker 5 -0.8 -0.4 -0.1 0.2
BarrierMaker 5 -0.1 -0.4 -0.8 0.2
Turret -1 -0.9 -0.1
Turret -1 0 -0.1
Turret 0 -9.4 -1.3
Turret 0 -9.4 -0.8
Turret 0 -9.4 -0.3
Turret 0 -9.4 0.2
Turret 0 -9.4 0.7
Turret 0 -9.4 1.2
Turret 0 -8.4 0.7
Turret 0 -8.4 1.2
Turret 0 -8.4 0.2
Turret 0 -8.4 -0.3
Turret 0 -8.4 -0.8
Turret 0 -8.4 -1.3
Turret 0 -7.4 0.7
Turret 0 -7.4 1.2
Turret 0 -7.4 0.2
Turret 0 -7.4 -0.3
Turret 0 -7.4 -0.8
Turret 0 -7.4 -1.3
Turret 0 -6.4 0.7
Turret 0 -6.4 1.2
Turret 0 -6.4 0.2
Turret 0 -6.4 -0.3
Turret 0 -6.4 -0.8
Turret 0 -6.4 -1.3
Turret 0 -5.2 -0.1
Turret 0 -5.2 0
Turret 1 3.8 -0.2
Turret 1 3.8 -0.1
Turret 1 5 -0.4
Turret 1 5 -0.9
Turret 1 5 -1.5
Turret 1 5 0.1
Turret 1 5 0.6
Turret 1 5 1.1
Turret 1 6 -0.4
Turret 1 6 -0.9
Turret 1 6 -1.5
Turret 1 6 0.1
Turret 1 6 0.6
Turret 1 6 1.1
Turret 1 7 -0.4
Turret 1 7 -0.9
Turret 1 7 -1.5
Turret 1 7 0.1
Turret 1 7 0.6
Turret 1 7 1.1
Turret 1 8 -0.4
Turret 1 8 -0.9
Turret 1 8 -1.5
Turret 1 8 0.1
Turret 1 8 0.6
Turret 1 8 1.1
Turret 1 -0.4 -0.5
Turret 0 -0.5 0.3
Turret 1 -0.4 1.2
Turret 0 -0.5 -1.4
Turret 1 8.9 -0.4
Turret 1 8.9 -0.9
Turret 1 8.9 -1.5
Turret 1 8.9 0.1
Turret 1 8.9 0.6
Turret 1 8.9 1.1
Turret 0 -10.3 0.7
Turret 0 -10.3 1.2
Turret 0 -10.3 0.2
Turret 0 -10.3 -0.3
Turret 0 -10.3 -0.8
Turret 0 -10.3 -1.3
Turret 0 -5.4 -0.3
Turret 0 -5.4 0.2
Turret 1 4 -0.4
Turret 1 4 0.1
Turret -1 -0.5 -1.6
Turret -1 -0.4 1.4


-Ack
#7
11/06/2005 (12:50 pm)
This Map is Just a simple Zone Control Map, which I'm sure you'd "love" to try out.



ZoneControlGameType 10 32
Team One 0 0 1
Team Two 1 0 0
Team Three 1 1 0
Team Four 1 1 1
Team Five 1 0.5 0
Team Six 0 0.5 0
LevelName "Wierd"
LevelDesription "Have Fun Lol"
FlagItem -1 17.6 -3.2
GoalZone -1 19.7 -3.5 20.5 -3.5 20.5 -2.7 19.7 -2.7
BarrierMaker 50 -3.4 -3.8 -3.4 -2.4 20.6 -2.4 20.6 -3.8 -3.4 -3.8
BarrierMaker 5 -3.3 -3.5 -2.5 -3.5
BarrierMaker 5 -3.3 -3.3 -2.5 -3.3
BarrierMaker 5 -3.3 -3.1 -2.5 -3.1
BarrierMaker 5 -3.3 -2.9 -2.5 -2.9
BarrierMaker 5 -3.3 -2.7 -2.5 -2.7
Spawn 0 -3.2 -3.6
Spawn 1 -3.2 -3.4
Spawn 2 -3.2 -3.2
Spawn 3 -3.2 -3
Spawn 4 -3.2 -2.8
Spawn 5 -3.2 -2.6
FlagItem -1 17.5 -3.2
FlagItem -1 17.4 -3.2
FlagItem -1 17.3 -3.2
FlagItem -1 17.2 -3.2
FlagItem -1 17.1 -3.2
FlagItem -1 17 -3.2
FlagItem -1 16.9 -3.2
FlagItem -1 16.8 -3.2
FlagItem -1 16.7 -3.2
FlagItem -1 16.6 -3.2
FlagItem -1 16.5 -3.2
FlagItem -1 16.4 -3.2
FlagItem -1 16.3 -3.2
FlagItem -1 16.2 -3.2
FlagItem -1 16.1 -3.2
FlagItem -1 16 -3.2
FlagItem -1 15.9 -3.2
FlagItem -1 15.8 -3.2
FlagItem -1 15.7 -3.2
FlagItem -1 15.6 -3.2
FlagItem -1 15.5 -3.2
FlagItem -1 15.4 -3.2
FlagItem -1 15.3 -3.2
FlagItem -1 15.2 -3.2
FlagItem -1 15.1 -3.2
FlagItem -1 15 -3.2
FlagItem -1 14.9 -3.2
FlagItem -1 14.8 -3.2
FlagItem -1 14.7 -3.2
FlagItem -1 14.6 -3.2
FlagItem -1 14.5 -3.2
FlagItem -1 14.4 -3.2
FlagItem -1 14.3 -3.2
FlagItem -1 14.2 -3.2
FlagItem -1 14.1 -3.2
FlagItem -1 14 -3.2
FlagItem -1 13.9 -3.2
FlagItem -1 13.8 -3.2
FlagItem -1 13.7 -3.2
FlagItem -1 13.6 -3.2
FlagItem -1 13.5 -3.2
FlagItem -1 13.4 -3.2
FlagItem -1 13.3 -3.2
FlagItem -1 13.2 -3.2
FlagItem -1 13.1 -3.2
FlagItem -1 13 -3.2
FlagItem -1 12.9 -3.2
FlagItem -1 12.8 -3.2
FlagItem -1 12.7 -3.2
FlagItem -1 12.6 -3.2
FlagItem -1 12.5 -3.2
FlagItem -1 12.4 -3.2
FlagItem -1 12.3 -3.2
FlagItem -1 12.2 -3.2
FlagItem -1 12.1 -3.2
FlagItem -1 12 -3.2
FlagItem -1 11.9 -3.2
FlagItem -1 11.8 -3.2
FlagItem -1 11.7 -3.2
FlagItem -1 11.6 -3.2
FlagItem -1 11.5 -3.2
FlagItem -1 11.4 -3.2
FlagItem -1 11.3 -3.2
FlagItem -1 11.2 -3.2
FlagItem -1 11.1 -3.2
FlagItem -1 11 -3.2
FlagItem -1 10.9 -3.2
FlagItem -1 10.8 -3.2
FlagItem -1 10.7 -3.2
FlagItem -1 10.6 -3.2
FlagItem -1 10.5 -3.2
FlagItem -1 10.4 -3.2
FlagItem -1 10.3 -3.2
FlagItem -1 10.2 -3.2
FlagItem -1 10.1 -3.2
FlagItem -1 10 -3.2
FlagItem -1 9.9 -3.2
FlagItem -1 9.8 -3.2
FlagItem -1 9.7 -3.2
FlagItem -1 9.6 -3.2
FlagItem -1 9.5 -3.2
FlagItem -1 9.4 -3.2
FlagItem -1 9.3 -3.2
FlagItem -1 9.2 -3.2
FlagItem -1 9.1 -3.2
FlagItem -1 9 -3.2
FlagItem -1 8.9 -3.2
FlagItem -1 8.8 -3.2
FlagItem -1 8.7 -3.2
FlagItem -1 8.6 -3.2
FlagItem -1 8.5 -3.2
FlagItem -1 8.4 -3.2
FlagItem -1 8.3 -3.2
FlagItem -1 8.2 -3.2
FlagItem -1 8.1 -3.2
FlagItem -1 8 -3.8
FlagItem -1 8 -2.4
FlagItem -1 8 -3.2
FlagItem -1 7.9 -3.2
FlagItem -1 7.8 -3.2
FlagItem -1 7.7 -3.2
FlagItem -1 7.6 -3.2
FlagItem -1 7.5 -3.2
FlagItem -1 7.4 -3.2
FlagItem -1 7.3 -3.2
FlagItem -1 7.2 -3.2
FlagItem -1 7.1 -3.2
FlagItem -1 7 -3.2
FlagItem -1 6.9 -3.2
FlagItem -1 6.8 -3.2
FlagItem -1 6.7 -3.2
FlagItem -1 6.6 -3.2
FlagItem -1 6.5 -3.2
FlagItem -1 6.4 -3.2
#8
11/06/2005 (12:51 pm)
Part #2



FlagItem -1 6.3 -3.2
FlagItem -1 6.2 -3.2
FlagItem -1 6.1 -3.2
FlagItem -1 6 -3.2
FlagItem -1 5.9 -3.2
FlagItem -1 5.8 -3.2
FlagItem -1 5.7 -3.2
FlagItem -1 5.6 -3.2
FlagItem -1 5.5 -3.2
FlagItem -1 5.4 -3.2
FlagItem -1 5.3 -3.2
FlagItem -1 5.2 -3.2
FlagItem -1 5.1 -3.2
FlagItem -1 5 -3.2
FlagItem -1 4.9 -3.2
FlagItem -1 4.8 -3.2
FlagItem -1 4.7 -3.2
FlagItem -1 4.6 -3.2
FlagItem -1 4.5 -3.2
FlagItem -1 4.4 -3.2
FlagItem -1 4.3 -3.2
FlagItem -1 4.2 -3.2
FlagItem -1 4.1 -3.2
FlagItem -1 4 -3.2
FlagItem -1 3.9 -3.2
FlagItem -1 3.8 -3.2
FlagItem -1 3.7 -3.2
FlagItem -1 3.6 -3.2
FlagItem -1 3.5 -3.2
FlagItem -1 3.4 -3.2
FlagItem -1 3.3 -3.2
FlagItem -1 3.2 -3.2
FlagItem -1 3.1 -3.2
FlagItem -1 3 -3.2
FlagItem -1 2.9 -3.2
FlagItem -1 2.8 -3.2
FlagItem -1 2.7 -3.2
FlagItem -1 2.6 -3.2
FlagItem -1 2.5 -3.2
FlagItem -1 2.4 -3.2
FlagItem -1 2.3 -3.2
FlagItem -1 2.2 -3.2
FlagItem -1 2.1 -3.2
FlagItem -1 2 -3.2
FlagItem -1 1.9 -3.2
FlagItem -1 1.8 -3.2
FlagItem -1 1.7 -3.2
FlagItem -1 1.6 -3.2
FlagItem -1 1.5 -3.2
FlagItem -1 1.4 -3.2
FlagItem -1 1.3 -3.2
FlagItem -1 1.2 -3.2
FlagItem -1 1.1 -3.2
FlagItem -1 0.999998 -3.2
FlagItem -1 0.899998 -3.2
FlagItem -1 0.8 -3.2
FlagItem -1 0.7 -3.2
FlagItem -1 0.599999 -3.2
FlagItem -1 0.499999 -3.2
FlagItem -1 0.399999 -3.2
FlagItem -1 0.299998 -3.2
FlagItem -1 0.2 -3.2
FlagItem -1 0.0999994 -3.2
FlagItem -1 -9.53674e-07 -3.2
FlagItem -1 -0.100001 -3.2
FlagItem -1 -0.200002 -3.2
FlagItem -1 -0.300002 -3.2
FlagItem -1 -0.400001 -3.2
FlagItem -1 -0.500001 -3.2
FlagItem -1 -0.600001 -3.2
FlagItem -1 -0.700002 -3.2
FlagItem -1 -0.8 -3.2
FlagItem -1 -0.900002 -3.2
FlagItem -1 -1 -3.2
FlagItem -1 -1.1 -3.2
FlagItem -1 -1.2 -3.2
FlagItem -1 -1.3 -3.2
FlagItem -1 -1.4 -3.2
