Game Development Community

GG website sluggish....

by Nicolas Quijano · in Site Feedback · 03/07/2004 (8:50 am) · 8 replies

...and even totally unresponsive at times ?
Has anyone else experienced this in the, hmm, last 2 weeks ?
Seems the site has consistently been under heavier loads, and that the db doesn't respond to queries at times ?
I'm pretty certain this is not something on my end, but you never know, hence why I'm asking if anyone has noticed the same

About the author

Veteran and even a casualty of the mainstream game industry, as well as one of the early adopters of GG's tech : did the first builds of Orbz for MacOS X. A (great) Old One? And like one of 'em Cthonic thingies, from a great slumber or depths, I rise...


#1
03/07/2004 (9:45 am)
Same for me Nicolas

Christophe
#2
03/08/2004 (5:36 am)
No problems for me. It is a big site with a lot of people on it.

Later, Ben
#3
03/08/2004 (11:06 am)
Have you done a traceroute to see where the bottleneck is? While our traffic is up, but we have TONS of unused bandwidth and our server cpu load is on the low side.
#4
03/08/2004 (11:14 am)
Do you see a problem Rick ? :

traceroute to www.garagegames.com (216.116.32.49), 30 hops max, 40 byte packets
1 c6006-rcri (161.3.1.1) 1 ms 1 ms 0 ms
2 rmess-criter (161.3.252.1) 1 ms 4 ms 0 ms
3 193.54.143.13 (193.54.143.13) 1 ms 0 ms 1 ms
4 A4-1-0-2061.pop-stetienne.amplivia.ft.net (193.54.142.25) 1 ms 2 ms 1 ms
5 A0-0-0-39.pop-lyon.amplivia.ft.net (193.54.142.21) 4 ms 3 ms 4 ms
6 A1-0-2061.renater-lyon.amplivia.ft.net (193.54.142.18) 4 ms 5 ms 4 ms
7 lyon-pos2-2.cssi.renater.fr (193.51.181.14) 5 ms 4 ms 4 ms
8 193.51.185.29 (193.51.185.29) 10 ms 10 ms 9 ms
9 P8-0.BAGBB2.Bagnolet.opentransit.net (193.251.128.150) 10 ms 10 ms 9 ms
10 P9-0.BAGCR1.Bagnolet.opentransit.net (193.251.241.253) 10 ms 9 ms 10 ms
11 P12-0.AUVCR1.Aubervilliers.opentransit.net (193.251.241.94) 10 ms 10 ms 10 ms
12 P14-0.OAKCR1.Oakhill.opentransit.net (193.251.243.170) 87 ms 87 ms 87 ms
13 So4-0-0.ASHBB1.Ashburn.opentransit.net (193.251.248.109) 88 ms 89 ms 96 ms
14 Qwest1.GW.opentransit.net (193.251.248.178) 87 ms 87 ms 88 ms
15 205.171.251.25 (205.171.251.25) 88 ms 88 ms 88 ms
16 dca-core-02.inet.qwest.net (205.171.8.221) 89 ms 89 ms 90 ms
17 dca-core-01.inet.qwest.net (205.171.9.5) 90 ms 91 ms 90 ms
18 cer-core-03.inet.qwest.net (205.171.8.166) 117 ms 117 ms 117 ms
19 tkw-core-01.inet.qwest.net (205.171.205.113) 175 ms 177 ms 175 ms
20 stl-core-01.inet.qwest.net (205.171.5.81) 176 ms 175 ms 176 ms
21 egn-core-02.inet.qwest.net (205.171.205.213) 185 ms 184 ms 184 ms
22 egn-core-01.inet.qwest.net (205.171.150.13) 184 ms 184 ms 184 ms
23 eug-edge-01.inet.qwest.net (207.109.240.253) 184 ms 185 ms 186 ms
24 207.109.243.74 (207.109.243.74) 184 ms 185 ms 185 ms
25 64-112-224-2-ips-eug-or-core01.tcpipservices.net (64.112.224.2) 182 ms 183 ms 183 ms
26 64.112.225.134 (64.112.225.134) 184 ms 183 ms 181 ms
27 trinity.garagegames.com (216.116.32.49) 181 ms 184 ms 183 ms


Christophe
#5
03/08/2004 (11:20 am)
Looks like things are slowing down after the
11 P12-0.AUVCR1.Aubervilliers.opentransit.net (193.251.241.94) 10 ms 10 ms 10 ms
hop
#6
03/08/2004 (1:47 pm)
Thanks Ron

Christophe
#7
03/09/2004 (7:59 am)
Yeah, Canon, that's the transatlantic hop for you :)
On my side of things, there aren't any gross misbehaving hops :(
And the sluggishness is not always there, which is what had led me to ask about server and DB loads :)
And since Rik is saying that this doesn't seem to be the case, I'll chalk it up to Intarweb entropy ;) (btw, it's been fine since I started the thread : mucho thx Murphy, you make me look like an *ss yet again Xp)
#8
03/09/2004 (8:47 am)
While I almost always get great response and load times from GG, I have noticed a slowdown in the last few days. Saturday I believe it was, I couldn't even get onto the site. Got a message saying heavy server loads, etc... When I did get in, my account wouldn't function correctly, and I kept getting blank pages, so i just quit. Everything seems to work fine now, but still slightly sluggish.